Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Beaconsfield A | Steve Adams | Lost | 0-1 | ||
2 | Away | 1 | Meole Brace F | Steve Bebb | Won | 0-1 | ||
4 | Away | 2 | Harlescott A | Billy Lanham | Lost | 1-0 | ||
5 | Home | 1 | Bagley | Scott Davidson | Lost | 0-1 | ||
6 | Away | 4 | Wem A | Won | 0-1 | |||
7 | Home | 4 | Unison A | Paul Gemmell | Lost | 0-1 | ||
8 | Away | 4 | Meole Brace A | Tom Hancher | Won | 0-1 | ||
9 | Home | 4 | Harlescott B | Dave Ferriday | Won | 1-0 | ||
10 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 1-0 | ||
11 | Home | 2 | Beaconsfield C | Steve Farmer | Won | 1-0 | ||
12 | Away | 1 | Beaconsfield A | Simon Mcleod | Won | 0-1 | ||
13 | Home | 2 | Meole Brace F | Dave Berry | Won | 1-0 | ||
15 | Home | 4 | Harlescott A | Adrian Rowe | Lost | 0-1 | ||
16 | Away | 3 | Bagley | Mark Kudarenko | Won | 0-1 | ||
17 | Home | 1 | Wem A | Sam Breakes | Won | 1-0 | ||
18 | Away | 4 | Unison A | Scott Mosely | Won | 0-1 | ||
19 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
20 | Away | 1 | Harlescott B | Ian Evans | Lost | 1-0 | ||
21 | Home | 2 | Preston Brockhurst | Glyn Buckley | Won | 1-0 | ||
22 | Away | 2 | Beaconsfield C | Martin Lewis | Won | 0-1 | ||
W12-L8 |