Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Beaconsfield B | Phil Ryan | Won | 39 | |
2 | Home | 1 | Preston Brockhurst | Pip Higgins | Won | 22 | |
3 | Away | 1 | Meole Brace F | Steve Switonski | Won | ||
4 | Home | 1 | Wem Cons A | Pete Maddon | Won | ||
5 | Away | 2 | Beaconsfield C | Steve Farmer | Won | ||
6 | Home | 1 | Beaconsfield A | Mike Barnsley | Lost | ||
8 | Home | 1 | Meole Brace A | Tom Hancher | Lost | ||
9 | Home | 3 | Harlescott A | Adrian Rowe | Won | 35 | |
10 | Home | 2 | Beaconsfield B | Andy Baron | Lost | ||
11 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | ||
12 | Home | 4 | Meole Brace F | Steve Switonski | Won | ||
13 | Away | 1 | Wem Cons A | Duncan Hill | Won | ||
14 | Home | 2 | Beaconsfield C | Ashley Lewis | Won | ||
W9-L4 |