Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Meole Brace A | Kelvin Li | Won | ||
3 | Home | 1 | Meole Brace C | Ross O'Callaghan | Lost | ||
5 | Home | 4 | Preston Brockhurst | Alan Trowsdale | Won | ||
6 | Away | 4 | Harlescott A | Callum Wraight | Lost | ||
7 | Away | 2 | Wem Cons A | Duncan Hill | Lost | ||
8 | Home | 4 | Beaconsfield C | Jon Hedger | Lost | ||
9 | Away | 4 | Beaconsfield A | Dave Davies | Lost | ||
11 | Home | 2 | Meole Brace A | Ross Turner | Lost | ||
12 | Away | 4 | Meole Brace C | Ross O'Callaghan | Lost | ||
13 | Home | 3 | Beaconsfield B | Mike Beasley | Lost | ||
14 | Away | 3 | Preston Brockhurst | Arnold Mulligan | Lost | ||
W2-L9 |