Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Harlescott A | Billy Lanham | Lost | ||
2 | Away | 1 | Beaconsfield A | Tony Watkins | Won | ||
4 | Away | 1 | Meole Brace A | Tom Hancher | Lost | ||
6 | Away | 2 | Beaconsfield B | Mike Beasley | Lost | ||
7 | Home | 2 | Preston Brockhurst | Glyn Buckley | Won | 27 | |
8 | Away | 2 | Meole Brace F | Andy Bowers | Won | ||
9 | Home | 2 | Wem Cons A | Duncan Hill | Won | ||
10 | Away | 2 | Harlescott A | Callum Wraight | Lost | ||
11 | Home | 2 | Beaconsfield A | Tony Watkins | Won | ||
13 | Home | 3 | Meole Brace A | Ross Turner | Won | ||
14 | Away | 2 | Meole Brace C | Ross O'Callaghan | Lost | ||
W6-L5 |