Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Away | 2 | Harlescott F | Dave Lenton | (Lost) | 1-0 | ||
3 | Home | 2 | Old Shrewsbury A | Tony Bennett | (Lost) | 0-1 | ||
6 | Home | 2 | Bagley C | Gary Prosser | (Lost) | 0-1 | ||
9 | Away | 2 | Unison F | Gareth Hughes | (Lost) | 1-0 | ||
10 | Away | 2 | Meole Brace E | Andrew Corfield | (Lost) | 1-0 | ||
13 | Away | 2 | Wem USC C | Peter Day | (Lost) | 1-0 | ||
14 | Home | 3 | Meole Brace D | Steve Shuker | (Lost) | 0-1 | ||
23 | Away | 1 | Unison C | Conrad Clapham | (Lost) | 1-0 | ||
24 | Home | 3 | Unison F | Dave Thomas | (Lost) | 0-1 | ||
25 | Home | 2 | Meole Brace E | Geoff Balshaw | (Lost) | 0-1 | ||
26 | Away | 2 | Harlescott E | Steve Farmer | (Lost) | 1-0 | ||
W0-L11 |