Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
13 | Away | 4 | Harlescott C | Jim Green | (Won) | 0-1 | ||
22 | Away | 1 | Meole Brace E | Geoff Balshaw | (Lost) | 1-0 | ||
24 | Away | 3 | Meole Brace G | Steve Hayley | (Won) | 0-1 | ||
25 | Home | 2 | Wem USC C | Josh Whittall | (Won) | 1-0 | ||
26 | Home | 1 | Meole Brace D | Steve Shuker | (Lost) | 0-1 | ||
W3-L2 |