Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
6 | Away | 1 | Harlescott D | Keith Price | (Lost) | 1-0 | ||
7 | Home | 4 | Beaconsfield A | Jason Bright | (Lost) | 0-1 | ||
9 | Away | 2 | Beaconsfield B | Dave Davies | (Won) | 0-1 | ||
10 | Away | 1 | Meole Brace F | Dave Berry | (Lost) | 1-0 | ||
11 | Away | 3 | Harlescott B | Mark Mason | (Lost) | 1-0 | ||
12 | Away | 3 | Unison B | Nigel Hughes | (Won) | 0-1 | ||
14 | Home | 4 | Unison A | Mike Barnsley | (Won) | 1-0 | ||
15 | Home | 2 | Meole Brace A | Mark Hinks | (Won) | 1-0 | ||
17 | Away | 2 | Unison D | Colin Beaman | (Lost) | 1-0 | ||
19 | Home | 3 | Preston Brockhurst A | Arnold Mulligan | (Lost) | 0-1 | ||
20 | Home | 3 | Harlescott A | Callum Wraight | (Lost) | 0-1 | ||
21 | Home | 3 | Harlescott D | Andy Dodd | (Lost) | 0-1 | ||
23 | Away | 3 | Wem USC A | Jason Lockett | (Won) | 0-1 | ||
24 | Home | 2 | Beaconsfield B | Dave Davies | (Lost) | 0-1 | ||
26 | Home | 2 | Harlescott B | Dave Ferriday | (Lost) | 0-1 | ||
27 | Home | 1 | Unison B | Steve Shingler | (Lost) | 0-1 | ||
30 | Away | 3 | Meole Brace A | Pete Connor | (Lost) | 1-0 | ||
W5-L12 |