Wednesday, 19 April 2017
⇐ Prev Next ⇒
HBB | HB | Meole Brace A | FT | Frame | Frame | FT | Bagley B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Tom Hancher | 76 | 1 | 0 | 37 | Andy Judson | ||||
Adrian Jennings | 28 | 0 | 1 | 61 | Mike Beer | ||||
Pete Connor | 51 | 1 | 0 | 35 | John Davies | ||||
Mark Hinks | 42 | 0 | 1 | 71 | Adam Jones | ||||
197 | 2 | 3 | 204 | ||||||
Referee |