Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Unison B | Neil Chislett | (Won) | 1-0 | ||
3 | Home | 2 | Unison A | Paul Meredith | (Won) | 1-0 | ||
4 | Home | 2 | Bagley B | Mike Beer | (Won) | 1-0 | ||
5 | Away | 2 | Stanton A | Lee Barker | (Lost) | 1-0 | ||
6 | Away | 2 | Unison D | Scot Moseley | (Lost) | 1-0 | ||
8 | Away | 2 | Meole Brace A | Pete Connor | (Lost) | 1-0 | ||
9 | Home | 2 | Harlescott A | Mark Jones | (Won) | 1-0 | ||
10 | Home | 3 | Harlescott D | Mike Beasley | (Won) | 1-0 | 35 | |
11 | Home | 2 | Beaconsfield A | Neil Thomas | (Lost) | 0-1 | ||
12 | Away | 2 | Wem USC A | Simon Seabridge | (Lost) | 1-0 | ||
13 | Home | 2 | Beaconsfield B | Phil Ryan | (Won) | 1-0 | ||
14 | Home | 2 | Meole Brace F | Andy Bowers | (Lost) | 0-1 | ||
15 | Away | 2 | Harlescott B | Ian Ferriday | (Won) | 0-1 | ||
19 | Away | 2 | Bagley B | Andy Judson | (Lost) | 1-0 | ||
20 | Home | 2 | Stanton A | Simon McCloed | (Lost) | 0-1 | ||
21 | Home | 2 | Unison D | Scot Moseley | (Won) | 1-0 | ||
23 | Home | 1 | Meole Brace A | Tom Hancher | (Lost) | 0-1 | ||
24 | Away | 3 | Harlescott A | Sean Nolan | (Lost) | 1-0 | ||
25 | Away | 3 | Harlescott D | Chris Smith | (Lost) | 1-0 | ||
26 | Away | 2 | Beaconsfield A | Neil Thomas | (Lost) | 1-0 | ||
27 | Home | 2 | Wem USC A | Jason Lockett | (Lost) | 0-1 | ||
30 | Home | 3 | Harlescott B | Dave Ferriday | (Lost) | 0-1 | ||
W8-L14 |