Wednesday, 9 November 2016
⇐ Prev Next ⇒
HBB | HB | Meole Brace A | FT | Frame | Frame | FT | Preston Brockhurst A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Tom Hancher | 85 | 1 | 0 | 57 | Pip Higgins | ||||
Pete Connor | 58 | 1 | 0 | 25 | Glyn Buckley | ||||
Mark Hinks | 26 | 0 | 1 | 62 | Arnold Mulligan | ||||
Adrian Jennings | 52 | 1 | 0 | 39 | Adrian Trowsdale | ||||
221 | 4 | 1 | 183 | ||||||
Referee |