Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | Beaconsfield B | Chris Harrison | (Won) | 0-1 | ||
4 | Away | 4 | Harlescott B | Mark Mason | (Lost) | 1-0 | ||
7 | Away | 4 | Unison A | Mike Barnsley | (Lost) | 1-0 | ||
8 | Away | 2 | Bagley B | Adam Jones | (Won) | 0-1 | ||
9 | Away | 4 | Stanton A | Steve Adams | (Lost) | 1-0 | ||
10 | Away | 4 | Unison D | Paul Gemmell | (Lost) | 1-0 | ||
16 | Away | 4 | Meole Brace A | Pete Connor | (Won) | 0-1 | ||
17 | Home | 4 | Beaconsfield B | Andy Baron | (Lost) | 0-1 | ||
18 | Away | 4 | Meole Brace F | Andy Sparkes | (Lost) | 1-0 | ||
20 | Home | 4 | Unison B | Clive Phillips | (Lost) | 0-1 | ||
25 | Home | 4 | Unison D | Paul Gemmell | (Lost) | 0-1 | ||
28 | Away | 2 | Harlescott A | Callum Wraight | (Lost) | 1-0 | ||
30 | Away | 4 | Beaconsfield A | Jason Bright | (Lost) | 1-0 | ||
W3-L10 |