Wednesday, 12 October 2016
⇐ Prev Next ⇒
HBB | HB | Harlescott B | FT | Frame | Frame | FT | Wem USC A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Ian Evans | 31 | 0 | 1 | 74 | Sam Breakes | 33 | |||
35 | Ian Ferriday | 85 | 1 | 0 | 31 | Jason Lockett | |||
Dave Ferriday | 33 | 0 | 1 | 69 | Adam Batha | ||||
Mark Mason | 66 | 1 | 0 | 57 | Martyn Bebb | ||||
35 | 215 | 2 | 3 | 231 | 33 | ||||
Referee |