Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Harlescott F | Neil Thomas | Won | 1-0 | ||
2 | Away | 1 | Harlescott C | Andy Simpson | Won | 0-1 | ||
3 | Away | 1 | Condover A | Charlie Hughes | Lost | 1-0 | ||
4 | Home | 1 | Unison E | Alan Thomas | Lost | 0-1 | ||
5 | Away | 1 | Meole Brace B | Gaz Richards | Won | 0-1 | ||
8 | Home | 1 | Old Shrewsbury | Tony Preece | Won | 1-0 | ||
9 | Away | 1 | Wem Cons A | Peter Day | Won | 0-1 | ||
11 | Away | 2 | Meole Brace E | Pete Connor | Won | 0-1 | ||
12 | Away | 1 | Harlescott F | Joe Hughes | Won | 0-1 | ||
17 | Away | 1 | Harlescott E | Bill Duckett | Won | 0-1 | ||
18 | Home | 2 | Harlescott D | Roger Moore | Lost | 0-1 | ||
21 | Away | 1 | Unison F | Mal Edwards | Lost | 1-0 | ||
W8-L4 |