HBB | HB | Meole Brace F | FT | Frames | Frames | FT | Wem A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Dave Berry | 82 | 1 | 0 | 24 | Sam Breakes | ||||
Steve Bebb | 67 | 1 | 0 | 43 | Iain Tinsley | ||||
Andy Sparkes | 49 | 0 | 1 | 63 | Martyn Bebb ⓒ | ||||
Antony Downes | 42 | 1 | 0 | 0 | |||||
Final score | 240 | 4 | 1 | 130 | |||||
Future match Wem A 0-5 Meole Brace F |