Week | Home team(s) | Visiting team(s) |
---|---|---|
League week 1 | Preston Brockhurst A (Wed) | Wem Usc B |
League week 2 | ||
League week 3 | Preston Brockhurst A (Wed) | Unison E |
League week 4 | ||
League week 5 | ||
League week 6 | ||
League week 7 | Preston Brockhurst A (Wed) | Meole Brace E |
League week 8 | ||
League week 9 | Preston Brockhurst A (Wed) | Harlescott E |
League week 10 | ||
League week 11 | Preston Brockhurst A (Wed) | Old Shrewsbury A |
League week 12 | ||
League week 13 | Preston Brockhurst A (Wed) | Harlescott D |
League week 14 | ||
League week 15 | Preston Brockhurst A (Wed) | Bye 3 |
League week 16 | ||
League week 17 | Preston Brockhurst A (Wed) | Harlescott C |
League week 18 | Preston Brockhurst A (Wed) | Beaconsfield D |
League week 19 | Preston Brockhurst A (Wed) | Beaconsfield C |
League week 20 | ||
League week 21 | Preston Brockhurst A (Wed) | Condover A |
League week 22 | ||
League week 23 | Preston Brockhurst A (Wed) | Meole Brace G |
League week 24 | ||
League week 25 | Preston Brockhurst A (Wed) | Bagley A |
League week 26 |