Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
12 | Away | 2 | Meole Brace F | Andy Sparkes | Won | 0-1 | ||
13 | Away | 1 | Harlescott B | Ian Evans | Lost | 1-0 | ||
14 | Home | 2 | Beaconsfield A | Steve Adams | Lost | 0-1 | ||
15 | Away | 1 | Unison A | Colin Beaman | Lost | 1-0 | ||
16 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
18 | Away | 4 | Wem Usc A | Roger Dodington | Lost | 1-0 | ||
19 | Home | 1 | Unison F | Hayden Cross | Won | 1-0 | ||
20 | Away | 2 | Bagley C | Jamie Davidson | Won | 0-1 | ||
W3-L5 |