Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
4 | Away | 1 | Unison F | Gareth Hughes | Lost | 1-0 | ||
7 | Home | 1 | Harlescott A | Tony Watkins | Lost | 0-1 | ||
8 | Away | 1 | Bagley C | Jamie Davidson | Won | 0-1 | ||
9 | Home | 1 | Unison B | Steve Shingler | Lost | 0-1 | ||
11 | Away | 4 | Harlescott B | Mark Mason | Lost | 1-0 | ||
12 | Home | 1 | Beaconsfield B | Chris Harrison | Lost | 0-1 | ||
13 | Away | 1 | Wem Usc C | Phil Seaton | Lost | 1-0 | ||
14 | Home | 1 | Meole Brace A | Tom Hancher | Lost | 0-1 | ||
15 | Away | 4 | Beaconsfield A | Simon Mcleod | Lost | 1-0 | ||
16 | Home | 3 | Unison A | John Teckoe | Won | 1-0 | ||
17 | Home | 4 | Unison F | Mal Edwards | Lost | 0-1 | ||
21 | Home | 2 | Bagley C | Gary Prosser | Won | 1-0 | ||
W3-L10 |