Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 4 | Harlescott B | Mark Mason | Lost | 0-1 | ||
5 | Home | 3 | Beaconsfield A | Simon Mcleod | Lost | 0-1 | ||
6 | Away | 2 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
7 | Home | 2 | Unison B | Steve Shingler | Lost | 0-1 | ||
8 | Home | 2 | Unison F | Dave Thomas | Lost | 0-1 | ||
11 | Home | 3 | Unison A | John Barton | Won | 1-0 | ||
12 | Away | 3 | Harlescott A | Steve Maddocks | Lost | 1-0 | ||
13 | Home | 3 | Meole Brace F | Andy Sparkes | Lost | 0-1 | ||
17 | Home | 3 | Bagley C | Ross O'Callaghan | Won | 1-0 | ||
18 | Away | 4 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
20 | Away | 3 | Unison B | Billy Lanham | Lost | 1-0 | ||
W2-L9 |