Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott C | Russ Price | Won | 1-0 | ||
2 | Away | 3 | Old Shrewsbury A | Matt Whittaker | Won | 0-1 | ||
4 | Away | 3 | Wem Usc B | Alan Smith | Won | 0-1 | ||
5 | Home | 3 | Unison E | Mike Hughes | Won | 1-0 | ||
6 | Home | 3 | Condover A | Rhys Williams | Won | 1-0 | ||
7 | Away | 3 | Meole Brace G | Martin Reader | Won | 0-1 | ||
8 | Home | 3 | Bagley A | Colin Vaughan | Won | 1-0 | ||
9 | Away | 3 | Beaconsfield D | Graham Archer | Won | 0-1 | ||
10 | Home | 3 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
11 | Away | 3 | Beaconsfield C | Jon Hedger | Won | 0-1 | ||
12 | Home | 3 | Harlescott E | Trevor Beamond | Won | 1-0 | ||
13 | Away | 3 | Preston Brockhurst A | Adrian Trowsdale | Won | 0-1 | ||
14 | Away | 3 | Harlescott C | John Rigby | Won | 0-1 | ||
15 | Home | 3 | Old Shrewsbury A | Craig Weaver | Won | 1-0 | ||
17 | Home | 3 | Wem Usc B | Mark Perry | Won | 1-0 | ||
18 | Away | 3 | Unison E | Mike Hughes | Won | 0-1 | ||
19 | Away | 3 | Condover A | Dougie Williams | Won | 0-1 | ||
20 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
21 | Away | 3 | Bagley A | Alan Ball | Won | 0-1 | ||
W18-L1 |