Wednesday, 4 March 2020
HBB | HB | Harlescott A | FT | Frames | Frames | FT | Meole Brace F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Sean Nolan | 56 | 1 | 0 | 46 | Andy Bowers ⓒ | ||||
Steve Maddocks | 56 | 0 | 1 | 63 | Dave Berry | ||||
Tony Watkins | 24 | 0 | 1 | 73 | Andy Sparkes | ||||
Adrian Rowe | 68 | 1 | 0 | 38 | Antony Downes | ||||
Final score | 204 | 2 | 3 | 220 | |||||
Previous match Meole Brace F 1-4 Harlescott A |