Week | Home team(s) | Visiting team(s) |
---|---|---|
Week 1: Tuesday, 25 Sep 2018 | Old Shrewsbury A | Unison B |
Week 2: Tuesday, 2 Oct 2018 | ||
Week 3: Tuesday, 16 Oct 2018 | Old Shrewsbury A | Wem Usc A |
Week 4: Tuesday, 23 Oct 2018 | ||
Week 5: Tuesday, 30 Oct 2018 | Old Shrewsbury A | Bagley A |
Week 6: Tuesday, 6 Nov 2018 | ||
Week 7: Tuesday, 20 Nov 2018 | ||
Week 8: Tuesday, 27 Nov 2018 | Old Shrewsbury A | Harlescott A |
Week 9: Tuesday, 4 Dec 2018 | Old Shrewsbury A | Meole Brace A |
Week 10: Tuesday, 18 Dec 2018 | ||
Week 11: Tuesday, 8 Jan 2019 | Old Shrewsbury A | Beaconsfield A |
Week 12: Tuesday, 15 Jan 2019 | ||
Week 13: Tuesday, 22 Jan 2019 | Old Shrewsbury A | Unison F |
Week 14: Tuesday, 29 Jan 2019 | ||
Week 15: Tuesday, 5 Feb 2019 | Old Shrewsbury A | Meole Brace F |
Week 16: Tuesday, 12 Feb 2019 | ||
Week 17: Tuesday, 19 Feb 2019 | Old Shrewsbury A | Beaconsfield B |
Week 18: Tuesday, 26 Feb 2019 | Old Shrewsbury A | Unison A |
Week 19: Tuesday, 5 Mar 2019 | ||
Week 20: Tuesday, 12 Mar 2019 | ||
Week 21: Tuesday, 19 Mar 2019 | Old Shrewsbury A | Bagley C |
Week 22: Tuesday, 26 Mar 2019 |