Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
3 | Away | 4 | Beaconsfield A | Ceri Richards | Won | 0-1 | ||
4 | Home | 2 | Old Shrewsbury A | Tony Bennett | Won | 1-0 | ||
5 | Away | 3 | Unison A | Mike Barnsley | Won | 0-1 | ||
6 | Home | 4 | Bagley C | Gary Prosser | Won | 1-0 | ||
8 | Away | 3 | Beaconsfield B | Chris Harrison | Won | 0-1 | ||
9 | Home | 3 | Unison B | Andy Cashion | Won | 1-0 | 46 | |
11 | Home | 3 | Bagley A | Colin Vaughan | Won | 1-0 | ||
12 | Home | 3 | Meole Brace A | Ross Corfield | Won | 1-0 | ||
13 | Away | 3 | Harlescott A | Adrian Rowe | Lost | 1-0 | ||
14 | Home | 4 | Beaconsfield A | Simon Mcloed | Lost | 0-1 | ||
17 | Away | 3 | Bagley C | Ross O'Callaghan | Won | 0-1 | ||
18 | Away | 3 | Wem Usc A | Ian Tinsley | Lost | 1-0 | ||
19 | Home | 3 | Beaconsfield B | Geoff Evans | Won | 1-0 | 40 | |
20 | Away | 3 | Unison B | Andy Cashion | Won | 0-1 | ||
21 | Home | 4 | Unison F | Danny Sumner | Won | 1-0 | ||
22 | Away | 3 | Bagley A | Colin Vaughan | Won | 0-1 | ||
W13-L4 |