Wednesday, 13 March 2019
HBB | HB | Preston Brockhurst A | FT | Frame | Frame | FT | Meole Brace E | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Pip Higgins | 63 | 1 | 0 | 19 | Martin Blizard | ||||
Adrian Trowsdale | 52 | 1 | 0 | 33 | Jim Clarke ⓒ | ||||
Arnold Mulligan | 66 | 1 | 0 | 28 | Geoff Balshaw | ||||
ⓒ Alan Trowsdale | 35 | 0 | 1 | 69 | Pete Connor | ||||
Final score | 216 | 4 | 1 | 149 | |||||
Previous Result : Meole Brace E 3-2 Preston Brockhurst A |