Wednesday, 6 March 2019
HBB | HB | Wem Usc B | FT | Frame | Frame | FT | Unison E | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Alan Smith | 59 | 1 | 0 | 41 | Alan Thomas | ||||
Ian Bailey | 35 | 0 | 1 | 62 | Mike Hughes | ||||
Simon Perry | 25 | 0 | 1 | 52 | Alex Nuthall | ||||
Peter Madden | 62 | 1 | 0 | 46 | Kevin Ebrey ⓒ | ||||
Final score | 181 | 2 | 3 | 201 | |||||
Previous Result : Unison E 1-4 Wem Usc B |