Tuesday, 26 February 2019
HBB | HB | Wem Usc C | FT | Frame | Frame | FT | Beaconsfield D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
37 | Greg Edwards | 98 | 1 | 0 | 26 | Tony Antrobus | |||
Josh Whittall | 50 | 1 | 0 | 45 | Graham Archer | ||||
Duncan Hill | 59 | 0 | 1 | 65 | Pete Archer | ||||
Peter Day | 90 | 1 | 0 | 25 | Jim Green ⓒ | ||||
Final score | 297 | 4 | 1 | 161 | |||||
Previous Result : Beaconsfield D 1-4 Wem Usc C |