Wednesday, 23 January 2019
HBB | HB | Wem Usc B | FT | Frame | Frame | FT | Meole Brace E | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Alan Smith | 59 | 1 | 0 | 26 | Martin Blizard | ||||
Ian Bailey | 50 | 0 | 1 | 61 | Geoff Balshaw | ||||
Peter Madden | 85 | 1 | 0 | 39 | Andrew Corfield | ||||
Simon Perry | 39 | 0 | 1 | 56 | Pete Connor | ||||
Final score | 233 | 3 | 2 | 182 | |||||
Previous Result : Meole Brace E 3-2 Wem Usc B |