Wednesday, 23 January 2019
HBB | HB | Meole Brace G | FT | Frame | Frame | FT | Harlescott B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Kevin Price | 31 | 0 | 1 | 60 | Ian Evans | ||||
ⓒ Peter Price | 29 | 0 | 1 | 89 | Dave Ferriday | ||||
Andy Wigginton | 30 | 0 | 1 | 76 | Ian Ferriday | 34 | |||
Martin Reader | 37 | 0 | 1 | 65 | Mark Mason | ||||
Final score | 127 | 0 | 5 | 290 | |||||
Previous Result : Harlescott B 4-1 Meole Brace G |