Wednesday, 16 January 2019
HBB | HB | Harlescott B | FT | Frame | Frame | FT | Wem Usc B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Ian Evans | 69 | 1 | 0 | 29 | Simon Perry | ||||
Ian Ferriday | 84 | 1 | 0 | 33 | Ian Bailey | ||||
Dave Ferriday | 52 | 0 | 1 | 58 | Mark Perry | ||||
Mark Mason | 66 | 1 | 0 | 32 | Peter Madden | ||||
Final score | 271 | 4 | 1 | 152 | |||||
Previous Result : Wem Usc B 1-4 Harlescott B |