Wednesday, 27 February 2019
HBB | HB | Meole Brace A | FT | Frame | Frame | FT | Harlescott A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Tom Hancher | 39 | 0 | 1 | 78 | Adrian Rowe | ||||
Matt Ryder | 72 | 1 | 0 | 32 | Mike Beer | ||||
Ross Corfield | 32 | 0 | 1 | 61 | Callum Wraight | ||||
Mike Beasley | 31 | 0 | 1 | 42 | Sean Nolan | ||||
Final score | 174 | 1 | 4 | 213 | |||||
Previous Result : Harlescott A 4-1 Meole Brace A |