Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
14 | Home | 3 | Preston Brockhurst A | Arnold Mulligan | Lost | 0-1 | ||
15 | Away | 2 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
23 | Away | 2 | Beaconsfield A | Dave Davies | Lost | 1-0 | ||
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
14 | Home | 3 | Preston Brockhurst A | Arnold Mulligan | Lost | 0-1 | ||
15 | Away | 2 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
23 | Away | 2 | Beaconsfield A | Dave Davies | Lost | 1-0 | ||
W0-L3 |