Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Unison B | Clive Phillips | Lost | 1-0 | ||
2 | Home | 1 | Harlescott D | Phil Jones | Won | 1-0 | ||
3 | Away | 1 | Unison E | Alan Thomas | Lost | 1-0 | ||
4 | Home | 1 | Harlescott E | Craig Charles | Won | 1-0 | ||
13 | Home | 2 | Harlescott C | Graham Archer | Won | 1-0 | ||
14 | Home | 3 | Unison B | Clive Phillips | Lost | 0-1 | ||
15 | Away | 3 | Harlescott D | Russell Worrall | Lost | 1-0 | ||
16 | Home | 1 | Unison E | Alan Thomas | Lost | 0-1 | ||
22 | Home | 2 | Bagley A | Martin Young | Lost | 0-1 | ||
25 | Away | 1 | Old Shrewsbury A | Craig Weaver | Lost | 1-0 | ||
26 | Away | 2 | Harlescott C | Pete Archer | Won | 0-1 | ||
W4-L7 |