Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Bagley C | Mike Jones | Won | 1-0 | ||
2 | Away | 2 | Beaconsfield B | Rob Jones | Won | 0-1 | ||
4 | Away | 3 | Unison A | Mark Blomfield | Won | 0-1 | ||
5 | Home | 1 | Unison D | Paul Gemmell | Won | 1-0 | ||
6 | Away | 4 | Meole Brace F | Chris Smith | Lost | 1-0 | ||
7 | Home | 4 | Beaconsfield A | Tony Antrobus | Won | 1-0 | ||
8 | Away | 3 | Harlescott A | Sean Nolan | Won | 0-1 | ||
9 | Home | 3 | Unison F | Dave Thomas | Won | 1-0 | ||
11 | Away | 1 | Meole Brace A | Mike Beasley | Won | 0-1 | ||
12 | Home | 4 | Preston Brockhurst A | Alan Trowsdale | Won | 1-0 | ||
13 | Away | 3 | Wem Usc A | Jason Lockett | Won | 0-1 | ||
14 | Away | 2 | Bagley C | Gary Prosser | Won | 0-1 | 39 | |
18 | Away | 4 | Unison D | Paul Gemmell | Won | 0-1 | 38 | |
19 | Home | 3 | Meole Brace F | Andy Sparkes | Won | 1-0 | ||
20 | Away | 4 | Beaconsfield A | Neil Thomas | Won | 0-1 | ||
22 | Away | 3 | Unison F | Danny Sumner | Lost | 1-0 | ||
23 | Away | 1 | Harlescott B | Ian Evans | Lost | 1-0 | ||
24 | Home | 3 | Meole Brace A | Tom Hancher | Won | 1-0 | ||
25 | Away | 3 | Preston Brockhurst A | Adrian Trowsdale | Won | 0-1 | ||
26 | Home | 3 | Wem Usc A | Won | 1-0 | |||
W17-L3 |