Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
4 | Home | 1 | Harlescott A | Sean Nolan | Lost | 0-1 | ||
5 | Home | 3 | Harlescott B | Won | 1-0 | |||
8 | Home | 1 | Beaconsfield B | Rob Jones | Won | 1-0 | ||
9 | Away | 1 | Stanton A | Lee Barker | Lost | 1-0 | ||
10 | Home | 1 | Beaconsfield A | Jason Bright | Won | 1-0 | ||
11 | Away | 1 | Unison A | John Barton | Lost | 1-0 | ||
12 | Home | 1 | Bagley C | Mike Jones | Lost | 0-1 | ||
13 | Home | 1 | Meole Brace F | Andy Bowers | Lost | 0-1 | ||
15 | Away | 1 | Meole Brace A | Mike Beasley | Lost | 1-0 | ||
17 | Away | 3 | Harlescott A | Callum Wraight | Lost | 1-0 | ||
18 | Away | 2 | Harlescott B | Dave Ferriday | Lost | 1-0 | ||
22 | Home | 2 | Stanton A | Tony Watkins | Lost | 0-1 | ||
24 | Home | 1 | Unison A | John Teckoe | Won | 1-0 | ||
25 | Away | 2 | Bagley C | Jamie Davidson | Won | 0-1 | ||
W5-L9 |