Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 3 | Harlescott D | Russell Worrall | Lost | 0-1 | ||
3 | Away | 2 | Unison E | Alex Nuttall | Won | 0-1 | ||
4 | Home | 4 | Harlescott E | Len Turford | Lost | 0-1 | ||
5 | Home | 1 | Harlescott F | Alan Darby | Won | 1-0 | ||
8 | Home | 3 | Meole Brace G | Steve Hayley | Lost | 0-1 | ||
9 | Away | 2 | Bagley A | Kevin Pilsbury | Won | 0-1 | ||
10 | Home | 3 | Meole Brace E | Martin Blizard | Lost | 0-1 | ||
14 | Home | 1 | Unison B | Steve Shingler | Lost | 0-1 | ||
17 | Away | 1 | Harlescott E | Craig Charles | Lost | 1-0 | ||
18 | Away | 3 | Harlescott F | Victor Ingram | Lost | 1-0 | ||
20 | Home | 4 | Wem Usc B | Won | 1-0 | |||
21 | Away | 1 | Meole Brace G | Brian Price | Lost | 1-0 | ||
23 | Away | 1 | Meole Brace E | Martin Blizard | Lost | 1-0 | ||
W4-L9 |