Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott E | Steve Farmer | Lost | 1-0 | ||
2 | Home | 2 | Unison E | Mike Hughes | Lost | 0-1 | ||
8 | Away | 4 | Meole Brace E | Andy Prestwich | Lost | 1-0 | ||
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott E | Steve Farmer | Lost | 1-0 | ||
2 | Home | 2 | Unison E | Mike Hughes | Lost | 0-1 | ||
8 | Away | 4 | Meole Brace E | Andy Prestwich | Lost | 1-0 | ||
W0-L3 |