Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
5 | Away | 1 | Old Shrewsbury A | Matt Whittaker | (Lost) | 1-0 | ||
7 | Away | 2 | Unison E | Mike Hughes | (Won) | 0-1 | ||
8 | Away | 3 | Bagley C | Lee Evans | (Won) | 0-1 | ||
9 | Away | 1 | Bagley A | Alan Ball | (Lost) | 1-0 | ||
10 | Away | 2 | Unison C | Conrad Clapham | (Won) | 0-1 | ||
11 | Home | 3 | Unison F | Hayden Cross | (Lost) | 0-1 | ||
12 | Home | 3 | Meole Brace E | Andrew Corfield | (Won) | 1-0 | ||
13 | Home | 1 | Harlescott E | Geoff Davies | (Lost) | 0-1 | ||
18 | Away | 4 | Harlescott C | Jim Green | (Lost) | 1-0 | ||
19 | Home | 3 | Harlescott F | Dave Lenton | (Won) | 1-0 | ||
20 | Home | 1 | Old Shrewsbury A | Tony Bennett | (Won) | 1-0 | ||
22 | Home | 1 | Unison E | Mike Hughes | (Won) | 1-0 | 36 | |
23 | Home | 1 | Bagley C | Steve Bebb | (Lost) | 0-1 | ||
24 | Home | 1 | Bagley A | Alan Ball | (Lost) | 0-1 | ||
26 | Away | 2 | Unison F | Gareth Hughes | (Lost) | 1-0 | ||
28 | Away | 2 | Harlescott E | Steve Farmer | (Lost) | 1-0 | ||
29 | Home | 1 | Meole Brace G | Brian Price | (Lost) | 0-1 | ||
W7-L10 |