Wednesday, 12 October 2016
⇐ Prev Next ⇒
HBB | HB | Bagley A | FT | Frame | Frame | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Kevin Pilsbury | 20 | 0 | 1 | 94 | Gareth Hughes | ||||
Colin Vaughan | 24 | 0 | 1 | 72 | Jason Harris | ||||
Richard Smith | 41 | 0 | 1 | 49 | Mal Edwards | ||||
Mick Keene | 42 | 1 | 0 | 41 | Hayden Cross | ||||
127 | 1 | 4 | 256 | ||||||
Referee |