Wednesday, 23 November 2016
⇐ Prev Next ⇒
HBB | HB | Meole Brace A | FT | Frame | Frame | FT | Harlescott A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
36 | Tom Hancher | 66 | 1 | 0 | 45 | Sean Nolan | |||
Adrian Jennings | 45 | 0 | 1 | 54 | Mark Jones | ||||
Pete Connor | 69 | 1 | 0 | 46 | Adrian Rowe | ||||
Mark Hinks | 13 | 0 | 1 | 78 | Callum Wraight | ||||
36 | 193 | 2 | 3 | 223 | |||||
Referee |