Wednesday, 8 February 2017
⇐ Prev Next ⇒
HBB | HB | Meole Brace F | FT | Frame | Frame | FT | Meole Brace A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Dave Berry | 53 | 1 | 0 | 39 | Tom Hancher | ||||
Andy Bowers | 23 | 0 | 1 | 70 | Adrian Jennings | ||||
Andy Downes | 60 | 1 | 0 | 28 | Pete Connor | ||||
31 | Andy Sparkes | 79 | 1 | 0 | 15 | Mark Hinks | |||
31 | 215 | 4 | 1 | 152 | |||||
Referee |