Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Harlescott A | Callum Wraight | Lost | ||
4 | Away | 2 | Meole Brace A | Ross Turner | Lost | ||
5 | Home | 1 | Meole Brace C | Gary Prosser | Lost | ||
6 | Away | 1 | Beaconsfield B | Phil Ryan | Lost | ||
7 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | ||
8 | Away | 1 | Meole Brace F | Dave Berry | Lost | ||
9 | Home | 1 | Wem Cons A | Pete Maddon | Won | 19 | |
10 | Away | 1 | Harlescott A | Craig Crossley | Won | 37 | |
11 | Home | 1 | Beaconsfield A | Mike Barnsley | Lost | ||
13 | Home | 1 | Meole Brace A | Tom Hancher | Lost | ||
14 | Away | 1 | Meole Brace C | Colin Beaman | Won | 26 | |
W3-L8 |