Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Beaconsfield D | Alan Childs | Lost | ||
3 | Away | 1 | Unison F | Matty Edwards | Lost | ||
4 | Home | 1 | Meole Brace H | Neil Thomas | Lost | ||
7 | Away | 3 | Condover A | Charlie Hughes | Lost | ||
9 | Away | 1 | Meole Brace D | Alan Thomas | Lost | ||
10 | Away | 2 | Meole Brace B | Isaac Faulkner | Lost | ||
11 | Home | 1 | Beaconsfield D | Roger Moore | Won | ||
12 | Home | 1 | Unison F | Matty Edwards | Lost | ||
13 | Away | 3 | Meole Brace H | Steve Memmott | Lost | ||
14 | Home | 1 | Meole Brace G | Peter Price | Lost | ||
W1-L9 |