Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Beaconsfield A | Mike Barnsley | Won | ||
3 | Home | 4 | Meole Brace A | Kelvin Li | Won | ||
4 | Away | 4 | Meole Brace C | Gary Prosser | Won | ||
5 | Home | 4 | Beaconsfield B | Simon Richards | Won | ||
6 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | ||
7 | Home | 4 | Meole Brace F | Chris Smith | Lost | ||
8 | Away | 4 | Harlescott A | Callum Wraight | Won | ||
9 | Away | 4 | Beaconsfield C | Jon Hedger | Won | ||
10 | Away | 4 | Beaconsfield A | Mike Barnsley | Lost | ||
12 | Away | 4 | Meole Brace A | Kelvin Li | Won | ||
13 | Home | 4 | Meole Brace C | Mike Jones | Won | ||
14 | Away | 4 | Beaconsfield B | Mike Beasley | Lost | ||
W9-L3 |