Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Preston Brockhurst | Glyn Buckley | Lost | ||
2 | Home | 1 | Meole Brace F | Andy Bowers | Won | 40 | |
3 | Away | 2 | Wem Cons A | Pete Maddon | Won | ||
4 | Home | 3 | Beaconsfield C | Jon Hedger | Won | ||
5 | Away | 2 | Beaconsfield A | Simon McLeod | Won | 38 | |
7 | Home | 1 | Harlescott A | Adrian Rowe | Lost | ||
8 | Away | 3 | Meole Brace C | Mike Jones | Won | 30 | |
9 | Home | 2 | Beaconsfield B | Mike Beasley | Won | 27 | |
10 | Home | 2 | Preston Brockhurst | Adrian Trowsdale | Won | ||
11 | Away | 3 | Meole Brace F | Andy Bowers | Won | 34 | |
12 | Home | 1 | Wem Cons A | Josh Whittall | Won | ||
13 | Away | 2 | Beaconsfield C | Steve Farmer | Won | ||
14 | Home | 3 | Beaconsfield A | John Banks | Won | ||
W11-L2 |