Week | Venue | Frame | Opposition | Opponent | Result | HB | HBB |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Condover B | Dave Francis | Won | ||
2 | Home | 3 | Unison F | Won | |||
3 | Away | 3 | Meole Brace H | Jordan Phillips | Won | 30 | |
4 | Home | 1 | Meole Brace G | Andy Wigginton | Won | ||
5 | Away | 4 | Harlescott B | Mark Mason | Won | 24 | |
6 | Home | 3 | Condover A | Dougie Williams | Won | ||
8 | Home | 3 | Meole Brace D | Alex Nutall | Won | ||
9 | Home | 1 | Beaconsfield D | Russell Worrall | Won | ||
10 | Home | 4 | Condover B | Vic Ingram | Won | ||
11 | Away | 3 | Unison F | Dave Thomas | Won | ||
14 | Home | 3 | Harlescott B | Dave Ferriday | Lost | ||
W10-L1 |