HBB | HB | Meole Brace D | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Alan Thomas | 50 | 0 | 1 | 52 | Matty Edwards | ||||
James Stevens | 30 | 0 | 1 | 55 | Mal Edwards ⓒ | ||||
Mike Hughes | 72 | 1 | 0 | 61 | Andy Plant | ||||
Alex Nutall | 36 | 0 | 1 | 50 | Dave Thomas | ||||
Final score | 188 | 1 | 3 | 218 | |||||
Previous match Unison F 3-1 Meole Brace D |